Standard Series, Automatic Single Socket Outlet Mechanism, 250VAC, 10A, Panel Mount White Electric
Item Number: 10MP-WE
Datasheet
Specifications
Design
Range of product
Product or component type
Product brand
Sustainable offer status
Physical
Quantity per set
Marking
Local signalling
Device mounting
Fixing mode
[in] rated current
[ue] rated operational voltage
Depth
Length
Width
Fixing center
Number of poles
Standards
Reach regulation
Eu rohs directive
Rohs exemption information
China rohs regulation
Environmental disclosure
Circularity profile
Others
Package 1 bare product quantity
Package 2 bare product quantity
Cover type
Socket additional information
Unit type of package 1
Number of units in package 1
Package 1 height
Package 1 width
Package 1 length
Package 1 weight
Unit type of package 2
Number of units in package 2
Package 2 height
Package 2 width
Package 2 length
Package 2 weight
Take-back
Product contributes to saved and avoided emissions
Removable battery
Documents & downloads
hide show-
All
-
Product Brochures
-
Technical Data Catalogues
-
Environmental Disclosure
-
Installation Instruction
-
Specification Guide
-
Declaration of Conformity
-
Certificates (MSDS)
Frequently Asked Questions
hide show❶ Vigi modules (Vigi NG125, see example in the figure)
The add-on Vigi module is the most flexible residual current device (it is installed in combination with a circuit breaker).
Vigi are covered by the IEC 61009 and IEC 62423 series of standards.
❷ Residual Current operated Circuit Breakers without integral overcurrent protection (RCCB) (Acti9 iID, see example in the figure)
The Acti 9 iID RCCB is the main residual current device in the facility and is used as the main incomer. RCCB are covered by the IEC 61008 and IEC 62423 series of standards.
❸ Residual Current operated circuit Breakers with integral Overcurrent protection (RCBO) (Acti 9 iCV40N, see example in the figure)
RCBO = combination of circuit breaker and residual current device function in the same product. This can be obtained by combining the circuit breaker with its Add-on Vigi Module.
RCBO are covered by the IEC 61009 and IEC 62423 series of standards.
❹ Socket RCD (SRCD) (see example in the figure) SRCD are covered by the IEC 62640 series of standards.
❺ Industrial type circuit breakers incorporating the RCD function must comply with Annex B of IEC 60947-2.
Residual current devices with a separate toroid are standardized in Annex M of IEC 60947-2.
Reference document - CA908066E
Then make a selection dependent on the voltage required along with the settings desired.
Vigirex Earth Leakage Protection Relay (DIN rail mount)
TYPE | POWER SUPPLY | SETTINGS | REFERENCE |
---|---|---|---|
RH21M | 12 to 24V AC- 12 to 48V DC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56160 |
48V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56161 | |
110 to 130V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56162 | |
220 to 240V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56163 | |
380 to 415V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56164 | |
440 to 525VAC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56165 | |
RH99M | 12 to 24V AC- 12 to 48V DC | 30mA to 30A- Inst to 4.5s | 56170 |
48V AC | 30mA to 30A- Inst to 4.5s | 56171 | |
110 to 130V AC | 30mA to 30A- Inst to 4.5s | 56172 | |
220 to 240V AC | 30mA to 30A- Inst to 4.5s | 56173 | |
380 to 415V AC | 30mA to 30A- Inst to 4.5s | 56174 | |
440 to 525V ac | 30mA to 30A- Inst to 4.5s | 56175 |
Vigirex Earth Leakage Protection Relay (Front-Panel mount)
TYPE | POWER SUPPLY | SETTINGS | REFERENCE |
---|---|---|---|
RH21P | 12 to 24V AC- 12 to 48V DC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56260 |
48V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56261 | |
110 to 130V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56262 | |
220 to 240V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56263 | |
380 to 415V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56264 | |
440 to 525VAC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56265 | |
RH99P | 12 to 24V AC- 12 to 48V DC | 30mA to 30A- Inst to 4.5s | 56270 |
48V AC | 30mA to 30A- Inst to 4.5s | 56271 | |
110 to 130V AC | 30mA to 30A- Inst to 4.5s | 56272 | |
220 to 240V AC | 30mA to 30A- Inst to 4.5s | 56273 | |
380 to 415V AC | 30mA to 30A- Inst to 4.5s | 56274 | |
440 to 525V ac | 30mA to 30A- Inst to 4.5s | 56275 | |
RHU | 220 to 240V AC | 15mA to 30A- Inst to 5s | 28560(1) |
Then choose a Toroidal to suit:
Vigirex Sensors (Toroidal and rectangular)
TYPE | DESCRIPTION | DIMENSION | RATED OPERATIONAL CURRENT | REFERENCE |
---|---|---|---|---|
Closed Toroid,A-type | TA30 | 30mm | 65A | 50437(2) |
PA40 | 50mm | 85A | 50438(2) | |
IA80 | 80mm | 160A | 50439 | |
MA120 | 120mm | 250A | 50440 | |
SA200 | 200mm | 400A | 50441 | |
GA300 | 300mm | 630A | 50442 | |
Split Toroid, OA-type | POA | 46mm | 85A | 50485 |
GOA | 110mm | 250A | 50486 | |
Rectangular Sensors | Small Rectangular Sensors | 280 x 115mm | 1600A | 56053(3) |
Large Rectangular Sensors | 470 x 160mm | 3200A | 56054(3) |
For further information please visit https://www.se.com/au/en/product-range/1014-vigirex/?parent-subcategory-id=4250