Square D QO Earth leakage circuit breaker 1P + Ns, B curve, 20A, 30mA
Item Number: QO120B10RCBO30F
Specifications
Design
Range
Range of product
Product or component type
Physical
[in] rated current
[ue] rated operational voltage
Electrical insulation class
Control type
Local signalling
Mounting mode
Mounting support
Height
Width
Depth
Net weight
Mechanical durability
Electrical durability
Connections - terminals
Wire stripping length
Standards
Ip degree of protection
Relative humidity
Ambient air temperature for operation
Ambient air temperature for storage
Reach regulation
Eu rohs directive
Mercury free
Rohs exemption information
China rohs regulation
Environmental disclosure
Circularity profile
Others
Package 1 bare product quantity
Circuit breaker application
Product name
Poles description
Earthing system
Curve code
Earth-leakage sensitivity
Breaking capacity
Number of protected poles
Device location in system
Network frequency
Network type
Trip unit technology
Residual current tripping technology
Earth-leakage protection time delay
Earth-leakage protection class
[icw] rated short-time withstand current
[ics] rated service breaking capacity
Limitation class
[ui] rated insulation voltage
[uimp] rated impulse withstand voltage
Surge current
Suitability for isolation
Contact position indicator
Comb busbar and distribution block compatibility
Provision for padlocking
Tightening torque
Earth-leakage protection
Tropicalisation
Unit type of package 1
Number of units in package 1
Package 1 height
Package 1 width
Package 1 length
Package 1 weight
Unit type of package 2
Number of units in package 2
Package 2 height
Package 2 width
Package 2 length
Package 2 weight
Unit type of package 3
Number of units in package 3
Package 3 height
Package 3 width
Package 3 length
Package 3 weight
Scip number
Weee
Take-back
Product contributes to saved and avoided emissions
Removable battery
Documents & downloads
hide show-
All
-
CAD Files and Packs
-
Environmental Disclosure
-
Certificates (MSDS)
-
Declaration of Conformity
Frequently Asked Questions
hide showRCBO | |||
Material | Alternative Material | Description | Comment |
QOE110BO3 | QO110B10RCBO30F | QOE RCBO 1P+N 10A B 30mA 10kA | Direct Replacement |
QOE116BO3 | QO116B10RCBO30F | QOE RCBO 1P+N 16A B 30mA 10kA | Direct Replacement |
QOE120BO3 | QO120B10RCBO30F | QOE RCBO 1P+N 20A B 30mA 10kA | Direct Replacement |
QOE132BO3 | QO132B10RCBO30F | QOE RCBO 1P+N 32A B 30mA 10kA | Direct Replacement |
QOE140BO3 | QO140B10RCBO30F | QOE RCBO 1P+N 40A B 30mA 10kA | Direct Replacement |
Material | Description | Comment | Direct Replacement |
QO106EC10 | MINIATURE CIRCUIT BREAKER 240V 6A | Discontinued | no replacement |
QO110EC10 | QOvs 1P 10A 10kA Type C | Direct Replacement | QO110VSC10 |
QO116EC10 | QOvs 1P 16A 10kA Type C | Direct Replacement | QO116VSC10 |
QO120EC10 | QOvs 1P 20A 10kA Type C | Direct Replacement | QO120VSC10 |
QO125EC10 | QOvs 1P 25A 10kA Type C | Direct Replacement | QO125VSC10 |
QO132EC10 | QOvs 1P 32A 10kA Type C | Direct Replacement | QO132VSC10 |
QO140EC10 | QOvs 1P 40A 10kA Type C | Direct Replacement | QO140VSC10 |
QO150EC10 | QOvs 1P 50A 10kA Type C | Direct Replacement | QO150VSC10 |
QO163EC10 | QOvs 1P 63A 10kA Type C | Direct Replacement | QO163VSC10 |
QOH180XAUS | MCB QOH 1P 80A 6KA | Discontinued | no replacement |
QOH1100XAUS | MCB QOH 1P 100A 6KA | Discontinued | no replacement |
QO310EC10 | QOvs 3P 10A 10kA Type C | Direct Replacement | QO310VSC10 |
QO316EC10 | QOvs 3P 16A 10kA Type C | Direct Replacement | QO316VSC10 |
QO320EC10 | QOvs 3P 20A 10kA Type C | Direct Replacement | QO320VSC10 |
QO325EC10 | QOvs 3P 25A 10kA Type C | Direct Replacement | QO325VSC10 |
QO332EC10 | QOvs 3P 32A 10kA Type C | Direct Replacement | QO332VSC10 |
QO340EC10 | QOvs 3P 40A 10kA Type C | Direct Replacement | QO340VSC10 |
QO350EC10 | QOvs 3P 50A 10kA Type C | Direct Replacement | QO350VSC10 |
QO363EC10 | QOvs 3P 63A 10kA Type C | Direct Replacement | QO363VSC10 |
QOH380XAUS | MCB QOH 3P 80A 6KA | Discontinued | no replacement |
RCBO | |||
QOE110BO3 | QOE RCBO 1P+N 10A B 30mA 10kA | Direct Replacement | QO110B10RCBO30F |
QOE116BO3 | QOE RCBO 1P+N 16A B 30mA 10kA | Direct Replacement | QO116B10RCBO30F |
QOE120BO3 | QOE RCBO 1P+N 20A B 30mA 10kA | Direct Replacement | QO120B10RCBO30F |
QOE132BO3 | QOE RCBO 1P+N 32A B 30mA 10kA | Direct Replacement | QO132B10RCBO30F |
QOE140BO3 | QOE RCBO 1P+N 40A B 30mA 10kA | Direct Replacement | QO140B10RCBO30F |
For further information , visit link below:-
http://www.schneider-electric.com.au/en/search/QO120B10RCBO30F
https://www.clipsal.com/products/detail?CatNo=QO120B10RCBO30F&tab-document-1=0&itemno=QO120B10RCBO30F