Frequently asked questions
What Earth leakage protection relay do I require?
FA269701
30 September 2021
Firstly Choose from the two types of relays, (DIN rail mount or Front-panel mount) Using the tables below.Then make a selection dependent on the voltage required along with the settings desired.
Vigirex Earth Leakage Protection Relay (DIN rail mount)
TYPE | POWER SUPPLY | SETTINGS | REFERENCE |
---|---|---|---|
RH21M | 12 to 24V AC- 12 to 48V DC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56160 |
48V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56161 | |
110 to 130V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56162 | |
220 to 240V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56163 | |
380 to 415V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56164 | |
440 to 525VAC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56165 | |
RH99M | 12 to 24V AC- 12 to 48V DC | 30mA to 30A- Inst to 4.5s | 56170 |
48V AC | 30mA to 30A- Inst to 4.5s | 56171 | |
110 to 130V AC | 30mA to 30A- Inst to 4.5s | 56172 | |
220 to 240V AC | 30mA to 30A- Inst to 4.5s | 56173 | |
380 to 415V AC | 30mA to 30A- Inst to 4.5s | 56174 | |
440 to 525V ac | 30mA to 30A- Inst to 4.5s | 56175 |
Vigirex Earth Leakage Protection Relay (Front-Panel mount)
TYPE | POWER SUPPLY | SETTINGS | REFERENCE |
---|---|---|---|
RH21P | 12 to 24V AC- 12 to 48V DC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56260 |
48V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56261 | |
110 to 130V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56262 | |
220 to 240V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56263 | |
380 to 415V AC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56264 | |
440 to 525VAC | 30mA-Inst, 300mA-Insta or 300mA-60ms | 56265 | |
RH99P | 12 to 24V AC- 12 to 48V DC | 30mA to 30A- Inst to 4.5s | 56270 |
48V AC | 30mA to 30A- Inst to 4.5s | 56271 | |
110 to 130V AC | 30mA to 30A- Inst to 4.5s | 56272 | |
220 to 240V AC | 30mA to 30A- Inst to 4.5s | 56273 | |
380 to 415V AC | 30mA to 30A- Inst to 4.5s | 56274 | |
440 to 525V ac | 30mA to 30A- Inst to 4.5s | 56275 | |
RHU | 220 to 240V AC | 15mA to 30A- Inst to 5s | 28560(1) |
Then choose a Toroidal to suit:
Vigirex Sensors (Toroidal and rectangular)
TYPE | DESCRIPTION | DIMENSION | RATED OPERATIONAL CURRENT | REFERENCE |
---|---|---|---|---|
Closed Toroid,A-type | TA30 | 30mm | 65A | 50437(2) |
PA40 | 50mm | 85A | 50438(2) | |
IA80 | 80mm | 160A | 50439 | |
MA120 | 120mm | 250A | 50440 | |
SA200 | 200mm | 400A | 50441 | |
GA300 | 300mm | 630A | 50442 | |
Split Toroid, OA-type | POA | 46mm | 85A | 50485 |
GOA | 110mm | 250A | 50486 | |
Rectangular Sensors | Small Rectangular Sensors | 280 x 115mm | 1600A | 56053(3) |
Large Rectangular Sensors | 470 x 160mm | 3200A | 56054(3) |
For further information please visit https://www.se.com/au/en/product-range/1014-vigirex/?parent-subcategory-id=4250